|
Aqua Moto Racing LiteEmerald Bay |
Soft Corners |
||||
|---|---|---|---|---|
| 1. | Orry | 01:29:55 | ||
| 2. | daddy | +00:00:50 | ||
| 3. | Boo | +00:00:70 | ||
| 4. | Acege | +00:00:75 | ||
| 5. | MauroAAndrade | +00:01:00 | ||
| 6. | Peytsawyer | +00:01:03 | ||
| 7. | Bhushan | +00:01:22 | ||
| 8. | GreenGrover | +00:01:40 | ||
| 9. | Vol975 | +00:01:66 | ||
| 10. | Nenadparisyu | +00:01:71 | ||
Soft Corners Reversed |
||||
|---|---|---|---|---|
| 1. | Orry | 01:30:42 | ||
| 2. | Acege | +00:00:31 | ||
| 3. | Peytsawyer | +00:00:37 | ||
| 4. | Boo | +00:00:75 | ||
| 5. | MauroAAndrade | +00:01:27 | ||
| 6. | Bsa10 | +00:01:34 | ||
| 7. | Skilla | +00:01:46 | ||
| 8. | Estyenne | +00:01:83 | ||
| 9. | Fuzz58 | +00:01:89 | ||
| 10. | 1chance | +00:02:02 | ||
Soft Arrow |
||||
|---|---|---|---|---|
| 1. | Orry | 01:44:26 | ||
| 2. | Boo | +00:00:34 | ||
| 3. | Acege | +00:00:53 | ||
| 4. | daddy | +00:00:54 | ||
| 5. | Peytsawyer | +00:00:72 | ||
| 6. | Bhushan | +00:01:32 | ||
| 7. | GreenGrover | +00:01:91 | ||
| 8. | Duko | +00:02:05 | ||
| 9. | Parana | +00:02:14 | ||
| 10. | Skilla | +00:02:33 | ||
Soft Arrow Reversed |
||||
|---|---|---|---|---|
| 1. | Orry | 01:44:71 | ||
| 2. | Acege | +00:00:52 | ||
| 3. | Boo | +00:01:07 | ||
| 4. | Peytsawyer | +00:01:30 | ||
| 5. | Bsa10 | +00:01:38 | ||
| 6. | MauroAAndrade | +00:01:68 | ||
| 7. | Skilla | +00:01:86 | ||
| 8. | Estyenne | +00:02:26 | ||
| 9. | Pullup34 | +00:02:40 | ||
| 10. | Ax | +00:02:71 | ||
Cape Race |
||||
|---|---|---|---|---|
| 1. | Orry | 02:00:94 | ||
| 2. | Nenadparisyu | +00:00:35 | ||
| 3. | daddy | +00:01:08 | ||
| 4. | MauroAAndrade | +00:01:38 | ||
| 5. | Boo | +00:01:46 | ||
| 6. | Bhushan | +00:01:56 | ||
| 7. | Acege | +00:01:60 | ||
| 8. | Speedpro | +00:01:88 | ||
| 9. | Peytsawyer | +00:02:14 | ||
| 10. | Pullup34 | +00:02:32 | ||
Cape Race Reversed |
||||
|---|---|---|---|---|
| 1. | Orry | 02:02:06 | ||
| 2. | Acege | +00:00:48 | ||
| 3. | Boo | +00:00:48 | ||
| 4. | MauroAAndrade | +00:00:75 | ||
| 5. | Peytsawyer | +00:01:14 | ||
| 6. | Harish8337 | +00:01:44 | ||
| 7. | Bsa10 | +00:01:54 | ||
| 8. | Techboyj | +00:01:56 | ||
| 9. | Pullup34 | +00:01:61 | ||
| 10. | Estyenne | +00:01:84 | ||
Aqua Moto Racing Lite |
|
|
Emerald Bay Soft Corners Soft Arrow Cape Race |